Usage statistics for lightmanager.vavo.cz

Summary Period: May 2016
Generated 01-Jun-2016 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 6518
Total Files 2179
Total Pages 3706
Total Visits 84
Total kB Files 18602
Total Unique Sites 46
Total Unique URLs 22
Total Unique Referrers 7
Total Unique User Agents 10
. Avg Max
Hits per Hour 11 2458
Hits per Day 271 3688
Files per Day 90 672
Pages per Day 154 2642
Sites per Day 1 32
Visits per Day 3 39
kB Files per Day 775 7198
Hits by Response Code
Code 200 - OK 33.43% 2179
Code 206 - Partial Content 0.21% 14
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 47.38% 3088
Code 304 - Not Modified 18.82% 1227
Code 403 - Forbidden 0.12% 8

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites kB F
8 39 0.60% 31 1.42% 18 0.49% 1 1.19% 1 2.17% 563 3.03%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 11 0.17% 9 0.41% 4 0.11% 1 1.19% 1 2.17% 500 2.69%
12 8 0.12% 6 0.28% 6 0.16% 1 1.19% 1 2.17% 11 0.06%
13 279 4.28% 192 8.81% 159 4.29% 1 1.19% 1 2.17% 533 2.87%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 10 0.15% 9 0.41% 4 0.11% 1 1.19% 1 2.17% 493 2.65%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 145 2.22% 93 4.27% 41 1.11% 1 1.19% 1 2.17% 1627 8.75%
20 273 4.19% 44 2.02% 254 6.85% 2 2.38% 2 4.35% 158 0.85%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 181 2.78% 70 3.21% 86 2.32% 4 4.76% 2 4.35% 174 0.94%
24 454 6.97% 286 13.13% 135 3.64% 5 5.95% 3 6.52% 1165 6.26%
25 189 2.90% 142 6.52% 49 1.32% 5 5.95% 3 6.52% 2241 12.05%
26 3688 56.58% 672 30.84% 2642 71.29% 39 46.43% 32 69.57% 7198 38.70%
27 177 2.72% 81 3.72% 29 0.78% 2 2.38% 3 6.52% 211 1.13%
28 32 0.49% 28 1.28% 10 0.27% 4 4.76% 5 10.87% 1961 10.54%
29 824 12.64% 402 18.45% 158 4.26% 9 10.71% 6 13.04% 1504 8.08%
30 40 0.61% 20 0.92% 20 0.54% 3 3.57% 4 8.70% 49 0.26%
31 168 2.58% 94 4.31% 91 2.46% 5 5.95% 5 10.87% 214 1.15%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 119 1.83% 4 96 4.41% 1 44 1.19% 73 1742 9.37%
1 7 185 2.84% 4 118 5.42% 5 121 3.26% 11 263 1.41%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 7 186 2.85% 3 93 4.27% 2 49 1.32% 29 703 3.78%
11 14 358 5.49% 10 255 11.70% 3 87 2.35% 86 2057 11.06%
12 29 698 10.71% 11 270 12.39% 16 407 10.98% 89 2126 11.43%
13 42 1025 15.73% 16 391 17.94% 14 354 9.55% 127 3044 16.36%
14 10 243 3.73% 5 132 6.06% 3 74 2.00% 72 1732 9.31%
15 2 60 0.92% 2 51 2.34% 0 11 0.30% 5 123 0.66%
16 14 359 5.51% 6 161 7.39% 2 66 1.78% 37 890 4.78%
17 1 29 0.44% 1 24 1.10% 0 12 0.32% 3 64 0.34%
18 3 90 1.38% 2 55 2.52% 1 44 1.19% 6 139 0.75%
19 5 138 2.12% 3 77 3.53% 2 51 1.38% 48 1141 6.13%
20 13 312 4.79% 7 172 7.89% 3 93 2.51% 57 1369 7.36%
21 105 2532 38.85% 6 154 7.07% 93 2255 60.85% 61 1461 7.85%
22 7 182 2.79% 5 128 5.87% 1 37 1.00% 73 1740 9.36%
23 0 2 0.03% 0 2 0.09% 0 1 0.03% 0 8 0.04%

Top 9 of 22 Total URLs
# Hits kB F URL
1 388 5.95% 321 1.73% /account/prihlaseni
2 327 5.02% 366 1.97% /account/profil
3 292 4.48% 2184 11.74% /favicon.ico
4 214 3.28% 132 0.71% /www/js/class.Single.js
5 214 3.28% 683 3.67% /www/styles/app.css
6 213 3.27% 379 2.03% /www/js/ajax.js
7 213 3.27% 440 2.37% /www/js/class.Graphics.js
8 213 3.27% 247 1.33% /www/js/strip.js
9 5 0.08% 3 0.02% /account/odhlaseni

Top 9 of 22 Total URLs By kB F
# Hits kB F URL
1 292 4.48% 2184 11.74% /favicon.ico
2 214 3.28% 683 3.67% /www/styles/app.css
3 213 3.27% 440 2.37% /www/js/class.Graphics.js
4 213 3.27% 379 2.03% /www/js/ajax.js
5 327 5.02% 366 1.97% /account/profil
6 388 5.95% 321 1.73% /account/prihlaseni
7 213 3.27% 247 1.33% /www/js/strip.js
8 214 3.28% 132 0.71% /www/js/class.Single.js
9 5 0.08% 3 0.02% /account/odhlaseni

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 327 5.02% 22 57.89% /account/profil
2 388 5.95% 16 42.11% /account/prihlaseni

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 388 5.95% 28 50.00% /account/prihlaseni
2 327 5.02% 28 50.00% /account/profil

Top 30 of 46 Total Sites
# Hits Files kB F Visits Hostname
1 2693 41.32% 332 15.24% 1369 7.36% 21 25.00% 2a00:1028:8380:11ae:7189:8efb:2931:5d
2 1590 24.39% 778 35.70% 5305 28.52% 11 13.10% 84.42.223.26
3 803 12.32% 398 18.27% 2428 13.05% 7 8.33% 2a00:1028:8380:11ae:5c7b:cfd0:99c6:55ef
4 523 8.02% 378 17.35% 3833 20.61% 8 9.52% 89.102.201.145
5 272 4.17% 43 1.97% 158 0.85% 1 1.19% 2a00:1028:8380:11ae:1147:9265:4cb7:fe3
6 184 2.82% 14 0.64% 565 3.04% 7 8.33% 109.80.244.114
7 154 2.36% 86 3.95% 185 0.99% 3 3.57% 2a00:1028:8380:11ae:a88b:e20d:51c5:97e4
8 105 1.61% 18 0.83% 1024 5.50% 3 3.57% 88.103.68.36
9 26 0.40% 22 1.01% 1473 7.92% 1 1.19% 37.48.23.192
10 25 0.38% 21 0.96% 54 0.29% 1 1.19% 2a00:1028:8380:11ae:d06:c90f:2513:1ba4
11 19 0.29% 15 0.69% 975 5.24% 1 1.19% 2a00:1028:8380:11ae:3c40:bfde:665d:a1e7
12 17 0.26% 8 0.37% 20 0.11% 2 2.38% 2a00:1028:8380:11ae:1da2:dd55:2c22:dc7f
13 15 0.23% 5 0.23% 15 0.08% 0 0.00% 194.228.32.214
14 11 0.17% 11 0.50% 37 0.20% 5 5.95% 66.249.93.245
15 9 0.14% 7 0.32% 23 0.12% 0 0.00% 194.228.32.116
16 9 0.14% 3 0.14% 11 0.06% 0 0.00% 194.228.32.137
17 9 0.14% 3 0.14% 11 0.06% 0 0.00% 194.228.32.239
18 9 0.14% 9 0.41% 34 0.19% 4 4.76% 66.249.93.249
19 8 0.12% 7 0.32% 491 2.64% 1 1.19% 2a00:1028:8380:11ae:9c7e:bf68:1d89:c5f7
20 8 0.12% 7 0.32% 491 2.64% 1 1.19% 37.48.8.75
21 2 0.03% 1 0.05% 1 0.01% 1 1.19% 2a00:1028:8380:11ae:1c1c:d1ca:62bf:6d88
22 2 0.03% 2 0.09% 6 0.03% 0 0.00% 2a03:2880:11:bffb:face:b00c:0:8000
23 2 0.03% 2 0.09% 9 0.05% 1 1.19% 66.249.93.247
24 1 0.02% 1 0.05% 2 0.01% 0 0.00% 173.252.74.96
25 1 0.02% 1 0.05% 1 0.00% 1 1.19% 194.228.32.4
26 1 0.02% 1 0.05% 4 0.02% 0 0.00% 2a03:2880:11:bff4:face:b00c:0:8000
27 1 0.02% 1 0.05% 2 0.01% 0 0.00% 2a03:2880:11:bff5:face:b00c:0:8000
28 1 0.02% 1 0.05% 1 0.01% 0 0.00% 2a03:2880:11:bff6:face:b00c:0:8000
29 1 0.02% 1 0.05% 1 0.01% 0 0.00% 2a03:2880:11:bff8:face:b00c:0:8000
30 1 0.02% 1 0.05% 7 0.04% 0 0.00% 2a03:2880:11:bff9:face:b00c:0:8000

Top 10 of 46 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1590 24.39% 778 35.70% 5305 28.52% 11 13.10% 84.42.223.26
2 523 8.02% 378 17.35% 3833 20.61% 8 9.52% 89.102.201.145
3 803 12.32% 398 18.27% 2428 13.05% 7 8.33% 2a00:1028:8380:11ae:5c7b:cfd0:99c6:55ef
4 26 0.40% 22 1.01% 1473 7.92% 1 1.19% 37.48.23.192
5 2693 41.32% 332 15.24% 1369 7.36% 21 25.00% 2a00:1028:8380:11ae:7189:8efb:2931:5d
6 105 1.61% 18 0.83% 1024 5.50% 3 3.57% 88.103.68.36
7 19 0.29% 15 0.69% 975 5.24% 1 1.19% 2a00:1028:8380:11ae:3c40:bfde:665d:a1e7
8 184 2.82% 14 0.64% 565 3.04% 7 8.33% 109.80.244.114
9 8 0.12% 7 0.32% 491 2.64% 1 1.19% 37.48.8.75
10 8 0.12% 7 0.32% 491 2.64% 1 1.19% 2a00:1028:8380:11ae:9c7e:bf68:1d89:c5f7

Top 2 of 7 Total Referrers
# Hits Referrer
1 3315 50.86% - (Direct Request)
2 2 0.03% https://www.facebook.com/

Top 10 of 10 Total User Agents
# Hits User Agent
1 5596 85.85% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
2 326 5.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
3 281 4.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4 197 3.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
5 53 0.81% Mozilla/5.0 (Linux; Android 4.4.4; MX4 Pro Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mobile Sa
6 22 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
7 20 0.31% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 11 0.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
9 8 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
10 4 0.06% facebookexternalhit/1.1

Usage by Country for May 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6518 100.00% 2193 100.64% 18602 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23