Usage statistics for lightmanager.vavo.cz

Summary Period: June 2016
Generated 15-Jun-2016 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 1261
Total Files 237
Total Pages 1014
Total Visits 32
Total kB Files 2688
Total Unique Sites 16
Total Unique URLs 21
Total Unique Referrers 5
Total Unique User Agents 6
. Avg Max
Hits per Hour 3 454
Hits per Day 90 610
Files per Day 16 100
Pages per Day 72 447
Sites per Day 1 5
Visits per Day 2 8
kB Files per Day 192 1075
Hits by Response Code
Code 200 - OK 18.79% 237
Code 301 - Moved Permanently 0.16% 2
Code 302 - Found 71.21% 898
Code 304 - Not Modified 8.33% 105
Code 403 - Forbidden 1.51% 19

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites kB F
1 306 24.27% 20 8.44% 298 29.39% 8 25.00% 5 31.25% 669 24.89%
2 1 0.08% 1 0.42% 1 0.10% 1 3.12% 1 6.25% 1 0.03%
3 4 0.32% 3 1.27% 3 0.30% 2 6.25% 2 12.50% 10 0.35%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 25 1.98% 15 6.33% 16 1.58% 3 9.38% 3 18.75% 511 19.00%
6 4 0.32% 3 1.27% 3 0.30% 2 6.25% 2 12.50% 10 0.35%
7 8 0.63% 7 2.95% 1 0.10% 1 3.12% 1 6.25% 17 0.64%
8 102 8.09% 72 30.38% 73 7.20% 4 12.50% 4 25.00% 1075 39.99%
9 19 1.51% 7 2.95% 1 0.10% 1 3.12% 1 6.25% 20 0.73%
10 610 48.37% 100 42.19% 447 44.08% 5 15.62% 2 12.50% 316 11.75%
11 88 6.98% 2 0.84% 84 8.28% 2 6.25% 1 6.25% 23 0.86%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 89 7.06% 3 1.27% 82 8.09% 1 3.12% 1 6.25% 32 1.19%
14 5 0.40% 4 1.69% 5 0.49% 2 6.25% 1 6.25% 6 0.21%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 0.40% 0 4 1.69% 0 4 0.39% 1 10 0.38%
10 7 104 8.25% 1 18 7.59% 6 85 8.38% 4 57 2.12%
11 15 223 17.68% 2 28 11.81% 14 197 19.43% 7 102 3.79%
12 2 32 2.54% 0 4 1.69% 2 29 2.86% 2 31 1.14%
13 39 546 43.30% 2 34 14.35% 35 491 48.42% 17 240 8.93%
14 1 15 1.19% 0 4 1.69% 0 13 1.28% 35 494 18.39%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 6 93 7.38% 4 66 27.85% 4 65 6.41% 76 1062 39.51%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 11 0.87% 0 6 2.53% 0 11 1.08% 1 7 0.27%
19 0 8 0.63% 0 7 2.95% 0 1 0.10% 1 17 0.64%
20 0 9 0.71% 0 8 3.38% 0 2 0.20% 36 499 18.55%
21 7 105 8.33% 0 10 4.22% 7 99 9.76% 3 36 1.34%
22 7 102 8.09% 3 42 17.72% 0 11 1.08% 8 112 4.19%
23 0 8 0.63% 0 6 2.53% 0 6 0.59% 1 21 0.76%

Top 8 of 21 Total URLs
# Hits kB F URL
1 75 5.95% 55 2.06% /account/prihlaseni
2 48 3.81% 59 2.18% /account/profil
3 28 2.22% 209 7.79% /favicon.ico
4 16 1.27% 51 1.90% /www/styles/app.css
5 14 1.11% 25 0.93% /www/js/ajax.js
6 14 1.11% 29 1.08% /www/js/class.Graphics.js
7 14 1.11% 9 0.32% /www/js/class.Single.js
8 14 1.11% 16 0.60% /www/js/strip.js

Top 8 of 21 Total URLs By kB F
# Hits kB F URL
1 28 2.22% 209 7.79% /favicon.ico
2 48 3.81% 59 2.18% /account/profil
3 75 5.95% 55 2.06% /account/prihlaseni
4 16 1.27% 51 1.90% /www/styles/app.css
5 14 1.11% 29 1.08% /www/js/class.Graphics.js
6 14 1.11% 25 0.93% /www/js/ajax.js
7 14 1.11% 16 0.60% /www/js/strip.js
8 14 1.11% 9 0.32% /www/js/class.Single.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 48 3.81% 10 55.56% /account/profil
2 75 5.95% 8 44.44% /account/prihlaseni

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 75 5.95% 13 52.00% /account/prihlaseni
2 48 3.81% 12 48.00% /account/profil

Top 16 of 16 Total Sites
# Hits Files kB F Visits Hostname
1 606 48.06% 100 42.19% 315 11.72% 5 15.62% 2a00:1028:8380:11ae:31cb:cae7:d040:1468
2 391 31.01% 20 8.44% 685 25.48% 7 21.88% 84.42.223.26
3 97 7.69% 68 28.69% 1059 39.39% 2 6.25% 2a00:1028:8380:11ae:10dd:d88e:7711:40ce
4 88 6.98% 2 0.84% 23 0.86% 2 6.25% 2a00:1028:8380:11ae:c09b:6218:2def:16a3
5 19 1.51% 7 2.95% 20 0.73% 1 3.12% 2a00:1028:8380:11ae:81f0:4a9:dc8a:7366
6 13 1.03% 6 2.53% 10 0.38% 1 3.12% 2a00:1028:8380:11ae:895b:a471:4dd4:ea44
7 9 0.71% 8 3.38% 499 18.55% 1 3.12% 109.80.244.114
8 8 0.63% 7 2.95% 17 0.64% 1 3.12% 2a00:1028:8380:11ae:dd12:c2a5:4160:ee7e
9 7 0.56% 4 1.69% 18 0.67% 3 9.38% 66.249.93.247
10 5 0.40% 4 1.69% 6 0.21% 2 6.25% 2a00:1028:8380:11ae:482d:585b:a790:16b8
11 5 0.40% 5 2.11% 17 0.65% 2 6.25% 66.249.93.249
12 4 0.32% 0 0.00% 1 0.03% 0 0.00% 194.228.32.196
13 4 0.32% 3 1.27% 10 0.35% 3 9.38% 66.249.93.245
14 3 0.24% 1 0.42% 2 0.07% 1 3.12% 194.228.32.190
15 1 0.08% 1 0.42% 1 0.03% 1 3.12% 2a00:1028:8380:11ae:55e3:b0cb:5931:9796
16 1 0.08% 1 0.42% 7 0.25% 0 0.00% 2a03:2880:2060:8ff0:face:b00c:0:8000

Top 10 of 16 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 97 7.69% 68 28.69% 1059 39.39% 2 6.25% 2a00:1028:8380:11ae:10dd:d88e:7711:40ce
2 391 31.01% 20 8.44% 685 25.48% 7 21.88% 84.42.223.26
3 9 0.71% 8 3.38% 499 18.55% 1 3.12% 109.80.244.114
4 606 48.06% 100 42.19% 315 11.72% 5 15.62% 2a00:1028:8380:11ae:31cb:cae7:d040:1468
5 88 6.98% 2 0.84% 23 0.86% 2 6.25% 2a00:1028:8380:11ae:c09b:6218:2def:16a3
6 19 1.51% 7 2.95% 20 0.73% 1 3.12% 2a00:1028:8380:11ae:81f0:4a9:dc8a:7366
7 7 0.56% 4 1.69% 18 0.67% 3 9.38% 66.249.93.247
8 5 0.40% 5 2.11% 17 0.65% 2 6.25% 66.249.93.249
9 8 0.63% 7 2.95% 17 0.64% 1 3.12% 2a00:1028:8380:11ae:dd12:c2a5:4160:ee7e
10 13 1.03% 6 2.53% 10 0.38% 1 3.12% 2a00:1028:8380:11ae:895b:a471:4dd4:ea44

Top 1 of 5 Total Referrers
# Hits Referrer
1 964 76.45% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 838 66.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
2 392 31.09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
3 16 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
4 9 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
5 5 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
6 1 0.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for June 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1261 100.00% 237 100.00% 2688 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23