Usage statistics for lightmanager.vavo.cz

Summary Period: December 2015
Generated 30-Dec-2015 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 1258
Total Files 596
Total Pages 546
Total Visits 17
Total kB Files 7787
Total Unique Sites 9
Total Unique URLs 28
Total Unique Referrers 7
Total Unique User Agents 7
. Avg Max
Hits per Hour 5 332
Hits per Day 125 1112
Files per Day 59 494
Pages per Day 54 530
Sites per Day 0 5
Visits per Day 1 10
kB Files per Day 779 3801
Hits by Response Code
Code 200 - OK 47.38% 596
Code 301 - Moved Permanently 0.56% 7
Code 302 - Found 18.44% 232
Code 304 - Not Modified 14.63% 184
Code 403 - Forbidden 3.26% 41
Code 404 - Not Found 2.62% 33
Code 500 - Internal Server Error 13.12% 165

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites kB F
20 1112 88.39% 494 82.89% 530 97.07% 10 58.82% 5 55.56% 3801 48.81%
21 44 3.50% 20 3.36% 2 0.37% 2 11.76% 1 11.11% 27 0.35%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 42 3.34% 39 6.54% 6 1.10% 2 11.76% 2 22.22% 1977 25.39%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 41 3.26% 37 6.21% 6 1.10% 2 11.76% 2 22.22% 1970 25.30%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 19 1.51% 6 1.01% 2 0.37% 1 5.88% 1 11.11% 12 0.15%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 22 1.75% 1 10 1.68% 0 1 0.18% 1 14 0.18%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 27 2.15% 1 10 1.68% 2 21 3.85% 6 56 0.72%
11 3 35 2.78% 1 17 2.85% 1 19 3.48% 12 124 1.59%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 4 41 3.26% 1 16 2.68% 0 3 0.55% 3 26 0.33%
15 22 229 18.20% 9 98 16.44% 13 135 24.73% 81 805 10.34%
16 4 42 3.34% 3 39 6.54% 0 6 1.10% 198 1977 25.39%
17 10 105 8.35% 7 79 13.26% 5 51 9.34% 213 2131 27.36%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 28 281 22.34% 4 41 6.88% 25 258 47.25% 25 245 3.15%
21 33 332 26.39% 21 219 36.74% 4 45 8.24% 229 2293 29.45%
22 14 144 11.45% 6 67 11.24% 0 7 1.28% 12 116 1.50%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 28 Total URLs
# Hits kB F URL
1 182 14.47% 1361 17.48% /favicon.ico
2 55 4.37% 43 0.56% /account/profil
3 33 2.62% 59 0.75% /www/js/ajax.js
4 33 2.62% 68 0.88% /www/js/class.Graphics.js
5 33 2.62% 20 0.26% /www/js/class.Single.js
6 33 2.62% 38 0.49% /www/js/strip.js
7 30 2.38% 86 1.11% /www/styles/app.css
8 20 1.59% 10 0.12% /www/js/ajax.js.map
9 20 1.59% 10 0.12% /www/js/class.Graphics.js.map
10 20 1.59% 10 0.12% /www/js/class.Single.js.map
11 20 1.59% 10 0.12% /www/js/strip.js.map
12 12 0.95% 7 0.09% /
13 12 0.95% 4 0.06% /accounts/profil
14 11 0.87% 3 0.04% /accounts
15 8 0.64% 3 0.04% /stranka-nenalezena
16 3 0.24% 1 0.02% /account/

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 182 14.47% 1361 17.48% /favicon.ico
2 30 2.38% 86 1.11% /www/styles/app.css
3 33 2.62% 68 0.88% /www/js/class.Graphics.js
4 33 2.62% 59 0.75% /www/js/ajax.js
5 55 4.37% 43 0.56% /account/profil
6 33 2.62% 38 0.49% /www/js/strip.js
7 33 2.62% 20 0.26% /www/js/class.Single.js
8 20 1.59% 10 0.12% /www/js/class.Single.js.map
9 20 1.59% 10 0.12% /www/js/strip.js.map
10 20 1.59% 10 0.12% /www/js/ajax.js.map

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 12 0.95% 8 57.14% /
2 55 4.37% 5 35.71% /account/profil
3 12 0.95% 1 7.14% /accounts/profil

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 55 4.37% 9 64.29% /account/profil
2 12 0.95% 3 21.43% /
3 3 0.24% 1 7.14% /account/
4 12 0.95% 1 7.14% /accounts/profil

Top 9 of 9 Total Sites
# Hits Files kB F Visits Hostname
1 1066 84.74% 462 77.52% 2771 35.59% 7 41.18% 89.102.201.145
2 55 4.37% 33 5.54% 996 12.78% 2 11.76% 188.246.111.254
3 41 3.26% 37 6.21% 1970 25.30% 2 11.76% 192.162.96.39
4 31 2.46% 18 3.02% 52 0.67% 1 5.88% 2a00:1028:9943:d1ca:966:e93d:4c5:3f4b
5 21 1.67% 20 3.36% 989 12.69% 1 5.88% 2a00:1028:9943:d1ca:d80:51a8:9db8:bb5e
6 21 1.67% 19 3.19% 989 12.70% 1 5.88% 88.103.74.108
7 19 1.51% 6 1.01% 12 0.15% 1 5.88% 88.103.126.170
8 3 0.24% 1 0.17% 8 0.11% 1 5.88% 46.135.178.249
9 1 0.08% 0 0.00% 1 0.01% 1 5.88% 2a03:2880:3010:7ff7:face:b00c:0:1

Top 9 of 9 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1066 84.74% 462 77.52% 2771 35.59% 7 41.18% 89.102.201.145
2 41 3.26% 37 6.21% 1970 25.30% 2 11.76% 192.162.96.39
3 55 4.37% 33 5.54% 996 12.78% 2 11.76% 188.246.111.254
4 21 1.67% 19 3.19% 989 12.70% 1 5.88% 88.103.74.108
5 21 1.67% 20 3.36% 989 12.69% 1 5.88% 2a00:1028:9943:d1ca:d80:51a8:9db8:bb5e
6 31 2.46% 18 3.02% 52 0.67% 1 5.88% 2a00:1028:9943:d1ca:966:e93d:4c5:3f4b
7 19 1.51% 6 1.01% 12 0.15% 1 5.88% 88.103.126.170
8 3 0.24% 1 0.17% 8 0.11% 1 5.88% 46.135.178.249
9 1 0.08% 0 0.00% 1 0.01% 1 5.88% 2a03:2880:3010:7ff7:face:b00c:0:1

Top 1 of 7 Total Referrers
# Hits Referrer
1 623 49.52% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 1066 84.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
2 60 4.77% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
3 55 4.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
4 52 4.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
5 21 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
6 3 0.24% Mozilla/5.0 (Linux; Android 5.0.1; GT-I9506 Build/LRX22C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mobile S
7 1 0.08% facebookexternalhit/1.1

Usage by Country for December 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1258 100.00% 596 100.00% 7787 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23