Usage statistics for lightmanager.vavo.cz

Summary Period: January 2016
Generated 31-Jan-2016 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 66
Total Files 62
Total Pages 10
Total Visits 5
Total kB Files 2986
Total Unique Sites 5
Total Unique URLs 20
Total Unique Referrers 3
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 40
Hits per Day 3 42
Files per Day 3 39
Pages per Day 0 6
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 149 1977
Hits by Response Code
Code 200 - OK 93.94% 62
Code 301 - Moved Permanently 1.52% 1
Code 302 - Found 4.55% 3

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F
11 42 63.64% 39 62.90% 6 60.00% 2 40.00% 2 40.00% 1977 66.21%
12 20 30.30% 19 30.65% 2 20.00% 1 20.00% 1 20.00% 988 33.09%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 3.03% 2 3.23% 1 10.00% 1 20.00% 1 20.00% 10 0.35%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 3.03% 2 3.23% 1 10.00% 1 20.00% 1 20.00% 10 0.35%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 2 41 62.12% 1 38 61.29% 0 5 50.00% 99 1977 66.19%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 3.03% 0 2 3.23% 0 1 10.00% 1 10 0.35%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 21 31.82% 1 20 32.26% 0 3 30.00% 49 989 33.10%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 3.03% 0 2 3.23% 0 1 10.00% 1 10 0.35%

Top 8 of 20 Total URLs
# Hits kB F URL
1 5 7.58% 10 0.32% /account/profil
2 5 7.58% 37 1.25% /favicon.ico
3 3 4.55% 5 0.18% /www/js/ajax.js
4 3 4.55% 6 0.21% /www/js/class.Graphics.js
5 3 4.55% 2 0.06% /www/js/class.Single.js
6 3 4.55% 3 0.12% /www/js/strip.js
7 3 4.55% 9 0.29% /www/styles/app.css
8 1 1.52% 0 0.02% /account/

Top 8 of 20 Total URLs By kB F
# Hits kB F URL
1 5 7.58% 37 1.25% /favicon.ico
2 5 7.58% 10 0.32% /account/profil
3 3 4.55% 9 0.29% /www/styles/app.css
4 3 4.55% 6 0.21% /www/js/class.Graphics.js
5 3 4.55% 5 0.18% /www/js/ajax.js
6 3 4.55% 3 0.12% /www/js/strip.js
7 3 4.55% 2 0.06% /www/js/class.Single.js
8 1 1.52% 0 0.02% /account/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 7.58% 2 100.00% /account/profil

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 7.58% 3 75.00% /account/profil
2 1 1.52% 1 25.00% /account/

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 21 31.82% 20 32.26% 989 33.10% 1 20.00% 5.102.48.3
2 21 31.82% 19 30.65% 989 33.11% 1 20.00% 84.42.223.26
3 20 30.30% 19 30.65% 988 33.09% 1 20.00% 88.103.68.36
4 2 3.03% 2 3.23% 10 0.35% 1 20.00% 104.45.18.178
5 2 3.03% 2 3.23% 10 0.35% 1 20.00% 23.101.61.176

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21 31.82% 19 30.65% 989 33.11% 1 20.00% 84.42.223.26
2 21 31.82% 20 32.26% 989 33.10% 1 20.00% 5.102.48.3
3 20 30.30% 19 30.65% 988 33.09% 1 20.00% 88.103.68.36
4 2 3.03% 2 3.23% 10 0.35% 1 20.00% 104.45.18.178
5 2 3.03% 2 3.23% 10 0.35% 1 20.00% 23.101.61.176

Top 1 of 3 Total Referrers
# Hits Referrer
1 11 16.67% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 21 31.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
2 21 31.82% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
3 20 30.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
4 4 6.06% Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5

Usage by Country for January 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 66 100.00% 62 100.00% 2986 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23