Usage statistics for lightmanager.vavo.cz

Summary by Month
Generated 15-Jun-2016 00:30 CEST

Usage summary for lightmanager.vavo.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2016 90 16 72 2 16 2688 32 1014 237 1261
May 2016 271 90 154 3 46 18602 84 3706 2179 6518
Apr 2016 383 128 218 4 46 18602 84 3706 2179 6518
Mar 2016 4 1 3 0 1 1007 2 46 17 60
Feb 2016 2 1 0 0 2 2477 5 9 39 42
Jan 2016 56 22 39 1 14 6829 22 798 459 1122
Dec 2015 6 6 1 0 5 2986 5 10 62 66
Nov 2015 1258 596 546 17 9 7787 17 546 596 1258
Totals 60978 251 9835 5768 16845


Generated by Webalizer Version 2.23